Fits for Every Body
Fit guide
Extra wide
An extra wide leg sits wider at the hip than a regular wide leg. These trousers have an extra wide flared leg and a high waist.
Wide
Wide-leg trousers have a high waist and a wide flared leg. From the hips, the trouser leg widens downwards, and the trousers fall well over the shoe.
Flare
Flare-fit trousers have a high waist and flared legs. The trousers are fitted at the thighs, and the leg flares out from the knee.
Barrel
A barrel fit is wide at the hips and thighs, with a high waist and tapered legs. Coco has a cropped barrel fit, where the legs taper but fall shorter than a long barrel.
O-Shape
O-shape trousers have a high waist, are relaxed at the hips, and flare out from the thigh, tapering again towards the ankle.
Loose
Loose-fit trousers have a high waist and fall more loosely around the leg. From the knee, the trouser leg runs straight down, while it widens slightly at the calf.
Flare fit
Flare fit pants have a high waist and a flared leg. At the thighs, the pants are fitted and from the knee, the pant leg flares out.
Slim
Slim fit trousers have a high waist and a slender fit. The trousers are fitted around the thighs, and from the knee, the leg runs straight to the ankle.
Skinny
Skinny fit trousers have a high waist and a tight fit. The trousers are fitted around the upper leg, and the leg tapers from the knee to the ankle.
Size guide
What is your perfect fit?
We have compiled a handy size chart for our Para Mi pants for you. This way you can easily determine which size is right for you. How to measure the right pants size? Measure your waist circumference and hip circumference.
1. Waist circumference:
Measure your waistline at the level of your natural waist, between the highest point of your hip bone and your lower rib.
2. Hip circumference:
Measure your hip measurement by placing the tape around your hips and measure it across the fullest part of your buttocks.
| WAIST IN CM | HIP IN CM | MADE-TO- MEASURE SIZE |
LENGTH INCH | INSIDE LEG LENGTH CM |
|---|---|---|---|---|
| 61-64 | 85-87 | 32 | L10 | 25,5 CM |
| 66-69 | 88-92 | 34 | L12 | 30 CM |
| 70-73 | 93-96 | 36 | L20 | 50 CM |
| 74-77 | 97-102 | 38 | L26 | 66 CM |
| 78-81 | 103-106 | 40 | L28 | 71 CM |
| 82-85 | 107-110 | 42 | L29 | 73,5 CM |
| 86-90 | 111-115 | 44 | L30 | 77 CM |
| 91-95 | 116-120 | 46 | L32 | 83,5 CM |
| 96-100 | 121-124 | 48 | L34 | 86,5 CM |
Size guide
What is your perfect fit?
We have compiled a handy size chart for our Para Mi pants for you. This way you can easily determine which size is right for you. How to measure the right pants size? Measure your waist circumference and hip circumference.
1. Waist circumference:
Measure your waistline at the level of your natural waist, between the highest point of your hip bone and your lower rib.
2. Hip circumference:
Measure your hip measurement by placing the tape around your hips and measure it across the fullest part of your buttocks.
| WAIST IN CM | HIP IN CM | MADE-TO- MEASURE SIZE |
LENGTH INCH | INSIDE LEG LENGTH CM |
|---|---|---|---|---|
| 61-64 | 85-87 | 32 | L10 | 25,5 CM |
| 66-69 | 88-92 | 34 | L12 | 30 CM |
| 70-73 | 93-96 | 36 | L20 | 50 CM |
| 74-77 | 97-102 | 38 | L26 | 66 CM |
| 78-81 | 103-106 | 40 | L28 | 71 CM |
| 82-85 | 107-110 | 42 | L29 | 73,5 CM |
| 86-90 | 111-115 | 44 | L30 | 77 CM |
| 91-95 | 116-120 | 46 | L32 | 83,5 CM |
| 96-100 | 121-124 | 48 | L34 | 86,5 CM |
Size guide
What is your perfect fit?
We have compiled a handy size chart for our Para Mi pants for you. This way you can easily determine which size is right for you. How to measure the right pants size? Measure your waist circumference and hip circumference.
1. Waist circumference:
Measure your waistline at the level of your natural waist, between the highest point of your hip bone and your lower rib.
2. Hip circumference:
Measure your hip measurement by placing the tape around your hips and measure it across the fullest part of your buttocks.
| WAIST IN CM | HIP IN CM | MADE-TO- MEASURE SIZE |
LENGTH INCH | INSIDE LEG LENGTH CM |
|---|---|---|---|---|
| 61-64 | 85-87 | 32 | L10 | 25,5 CM |
| 66-69 | 88-92 | 34 | L12 | 30 CM |
| 70-73 | 93-96 | 36 | L20 | 50 CM |
| 74-77 | 97-102 | 38 | L26 | 66 CM |
| 78-81 | 103-106 | 40 | L28 | 71 CM |
| 82-85 | 107-110 | 42 | L29 | 73,5 CM |
| 86-90 | 111-115 | 44 | L30 | 77 CM |
| 91-95 | 116-120 | 46 | L32 | 83,5 CM |
| 96-100 | 121-124 | 48 | L34 | 86,5 CM |
Size guide
What is your perfect fit?
We have compiled a handy size chart for our Para Mi pants for you. This way you can easily determine which size is right for you. How to measure the right pants size? Measure your waist circumference and hip circumference.
1. Waist circumference:
Measure your waistline at the level of your natural waist, between the highest point of your hip bone and your lower rib.
2. Hip circumference:
Measure your hip measurement by placing the tape around your hips and measure it across the fullest part of your buttocks.
| WAIST IN CM | HIP IN CM | MADE-TO- MEASURE SIZE |
LENGTH INCH | INSIDE LEG LENGTH CM |
|---|---|---|---|---|
| 61-64 | 85-87 | 32 | L10 | 25,5 CM |
| 66-69 | 88-92 | 34 | L12 | 30 CM |
| 70-73 | 93-96 | 36 | L20 | 50 CM |
| 74-77 | 97-102 | 38 | L26 | 66 CM |
| 78-81 | 103-106 | 40 | L28 | 71 CM |
| 82-85 | 107-110 | 42 | L29 | 73,5 CM |
| 86-90 | 111-115 | 44 | L30 | 77 CM |
| 91-95 | 116-120 | 46 | L32 | 83,5 CM |
| 96-100 | 121-124 | 48 | L34 | 86,5 CM |
Size guide
What is your perfect fit?
We have compiled a handy size chart for our Para Mi pants for you. This way you can easily determine which size is right for you. How to measure the right pants size? Measure your waist circumference and hip circumference.
1. Waist circumference:
Measure your waistline at the level of your natural waist, between the highest point of your hip bone and your lower rib.
2. Hip circumference:
Measure your hip measurement by placing the tape around your hips and measure it across the fullest part of your buttocks.
| WAIST IN CM | HIP IN CM | MADE-TO- MEASURE SIZE |
LENGTH INCH | INSIDE LEG LENGTH CM |
|---|---|---|---|---|
| 61-64 | 85-87 | 32 | L10 | 25,5 CM |
| 66-69 | 88-92 | 34 | L12 | 30 CM |
| 70-73 | 93-96 | 36 | L20 | 50 CM |
| 74-77 | 97-102 | 38 | L26 | 66 CM |
| 78-81 | 103-106 | 40 | L28 | 71 CM |
| 82-85 | 107-110 | 42 | L29 | 73,5 CM |
| 86-90 | 111-115 | 44 | L30 | 77 CM |
| 91-95 | 116-120 | 46 | L32 | 83,5 CM |
| 96-100 | 121-124 | 48 | L34 | 86,5 CM |
Size guide
What is your perfect fit?
We have compiled a handy size chart for our Para Mi pants for you. This way you can easily determine which size is right for you. How to measure the right pants size? Measure your waist circumference and hip circumference.
1. Waist circumference:
Measure your waistline at the level of your natural waist, between the highest point of your hip bone and your lower rib.
2. Hip circumference:
Measure your hip measurement by placing the tape around your hips and measure it across the fullest part of your buttocks.
| WAIST IN CM | HIP IN CM | MADE-TO- MEASURE SIZE |
LENGTH INCH | INSIDE LEG LENGTH CM |
|---|---|---|---|---|
| 61-64 | 85-87 | 32 | L10 | 25,5 CM |
| 66-69 | 88-92 | 34 | L12 | 30 CM |
| 70-73 | 93-96 | 36 | L20 | 50 CM |
| 74-77 | 97-102 | 38 | L26 | 66 CM |
| 78-81 | 103-106 | 40 | L28 | 71 CM |
| 82-85 | 107-110 | 42 | L29 | 73,5 CM |
| 86-90 | 111-115 | 44 | L30 | 77 CM |
| 91-95 | 116-120 | 46 | L32 | 83,5 CM |
| 96-100 | 121-124 | 48 | L34 | 86,5 CM |
Size guide
What is your perfect fit?
We have compiled a handy size chart for our Para Mi pants for you. This way you can easily determine which size is right for you. How to measure the right pants size? Measure your waist circumference and hip circumference.
1. Waist circumference:
Measure your waistline at the level of your natural waist, between the highest point of your hip bone and your lower rib.
2. Hip circumference:
Measure your hip measurement by placing the tape around your hips and measure it across the fullest part of your buttocks.
| WAIST IN CM | HIP IN CM | MADE-TO- MEASURE SIZE |
LENGTH INCH | INSIDE LEG LENGTH CM |
|---|---|---|---|---|
| 61-64 | 85-87 | 32 | L10 | 25,5 CM |
| 66-69 | 88-92 | 34 | L12 | 30 CM |
| 70-73 | 93-96 | 36 | L20 | 50 CM |
| 74-77 | 97-102 | 38 | L26 | 66 CM |
| 78-81 | 103-106 | 40 | L28 | 71 CM |
| 82-85 | 107-110 | 42 | L29 | 73,5 CM |
| 86-90 | 111-115 | 44 | L30 | 77 CM |
| 91-95 | 116-120 | 46 | L32 | 83,5 CM |
| 96-100 | 121-124 | 48 | L34 | 86,5 CM |
Size guide
What is your perfect fit?
We have compiled a handy size chart for our Para Mi pants for you. This way you can easily determine which size is right for you. How to measure the right pants size? Measure your waist circumference and hip circumference.
1. Waist circumference:
Measure your waistline at the level of your natural waist, between the highest point of your hip bone and your lower rib.
2. Hip circumference:
Measure your hip measurement by placing the tape around your hips and measure it across the fullest part of your buttocks.
| WAIST IN CM | HIP IN CM | MADE-TO- MEASURE SIZE |
LENGTH INCH | INSIDE LEG LENGTH CM |
|---|---|---|---|---|
| 61-64 | 85-87 | 32 | L10 | 25,5 CM |
| 66-69 | 88-92 | 34 | L12 | 30 CM |
| 70-73 | 93-96 | 36 | L20 | 50 CM |
| 74-77 | 97-102 | 38 | L26 | 66 CM |
| 78-81 | 103-106 | 40 | L28 | 71 CM |
| 82-85 | 107-110 | 42 | L29 | 73,5 CM |
| 86-90 | 111-115 | 44 | L30 | 77 CM |
| 91-95 | 116-120 | 46 | L32 | 83,5 CM |
| 96-100 | 121-124 | 48 | L34 | 86,5 CM |
Size guide
What is your perfect fit?
We have compiled a handy size chart for our Para Mi pants for you. This way you can easily determine which size is right for you. How to measure the right pants size? Measure your waist circumference and hip circumference.
1. Waist circumference:
Measure your waistline at the level of your natural waist, between the highest point of your hip bone and your lower rib.
2. Hip circumference:
Measure your hip measurement by placing the tape around your hips and measure it across the fullest part of your buttocks.
| WAIST IN CM | HIP IN CM | MADE-TO- MEASURE SIZE |
LENGTH INCH | INSIDE LEG LENGTH CM |
|---|---|---|---|---|
| 61-64 | 85-87 | 32 | L10 | 25,5 CM |
| 66-69 | 88-92 | 34 | L12 | 30 CM |
| 70-73 | 93-96 | 36 | L20 | 50 CM |
| 74-77 | 97-102 | 38 | L26 | 66 CM |
| 78-81 | 103-106 | 40 | L28 | 71 CM |
| 82-85 | 107-110 | 42 | L29 | 73,5 CM |
| 86-90 | 111-115 | 44 | L30 | 77 CM |
| 91-95 | 116-120 | 46 | L32 | 83,5 CM |
| 96-100 | 121-124 | 48 | L34 | 86,5 CM |